5OSME Accepted Abstracts
The following table contains the titles of abstracts accepted for presentation at 5OSME (14-15 July 2010). The dates and times of the presentations, along with the full abstracts, are listed under "Program" in the menu to the left.
Mathematics
| Author | Affiliation | Title |
| Cheng, Herng Yi | NUS High School of Mathematics and Science | Folding Prismatoids with 3D Origami |
| Alperin, Roger C. | San Jose State University | Mathematical Origami in the Hyperbolic Plane |
| Jones, Charles | --- | Multi-Layer Origami Axioms and Their Completeness |
| Lang1, Robert and Bateman2, Alex | 1Langorigami.com, 2The Wellcome Trust Sanger Institute | Every Spider Web has a Simple Flat Twist Tessellation |
| Ghourabi, Fadoua and Ida, Tetsuo | University of Tsukuba | A Programming Language for Origami Construction and Theorem Proving |
| Ida, Tetsuo and Ghourabi, Fadoua | University of Tsukuba | Graphs of Origami |
| Mitani, Jun | University of Tsukuba | A design method for axial symmetrical curved origami with triangular prism protrusions |
| Kawasaki, Hidefumi and Ohno, Haruki | Kyushu University | Rigorous Proof of Flat Foldability Theorem of One-dimensional Origami |
| Tachi1, Tomohiro and Demaine2, Erik D. | 1University of Tokyo, 2MIT Computer Science and Artificial Intelligence Laboratory | Degenerative Coordinates in 22.5 degrees Grid System |
| Halloran, Elias | Bard College | Modeling Tessellated Waterbomb Surfaces in R3 |
| Kawasaki, Toshikazu | Anan College of Technology, Japan | A study about the axiomatic system of spherical origami construction |
| Maekawa, Jun | National Astronomical Observatory of Japan | A Study on Knots of Tapes |
| Tramuns-Figueras, Eulalia | Universitat Politècnica de Catalunya, Spain | The speed of origami constructions versus other construction tools |
| Tachi, Tomohiro | University of Tokyo | Rigid-Foldable Thick Origami |
| Watanabe, Naohiko | National Maritime Research Institute | Extension of the Method for Judging Rigid Foldability |
| Benbernou, Nadia M., Demaine, Erik D., Demaine, Martine L., Ovadya, Aviv | MIT Computer Science and Artificial Intelligence Laboratory | Universal Crease Patterns to Fold Orthogonal Shapes |
| Breda1, A.M. d'Azevedo and Ribeiro2, Patricia S. | 1Dept. Mathematics, University of Aveiro, Portugal, 2Dept Mathematics, E.S.T. Setubal, Portugal | Properties of a Class of Dihedral f-Tilings of the Sphere by Isosceles Triangles |
| Konjevod, Goran | Arizona State University | Physical modeling of tension folds |
| Haga, Kazuo | Haga's Laboratory for Science Education | Precise Division of Rectangular Paper into an Odd Number of Equal Parts without Tools |
| Hull, Thomas | Western New England College | Enumerating flat vertex folds |
| Demaine1, Erik D., Fekete2, Sandor P., Lang3, Robert J. | 1MIT Computer Science and Artificial Intelligence Laborary, 2Dept. of Computer Science, Braunschweig Institute of Technology, Germany, 3Langorigami.com | On the Complexity of Origami Design |
Science, Engineering & Technology
| Author | Affiliation | Title |
| Klett, Yves and Drechsler, Klaus | Institute of Aircraft Design, Universitat Stuttgart, Germany | Technical Tessellations - Hidden Beauties |
| Schenk, Mark and Guest, S.D. | Cambridge University Engineering Department | Origami Folding and Foldability: a Structural Engineering Approach |
| Uehara, Ryuhei | Japan Advanced Institute of Science and Technology (JAIST) | Computational Complexity of Pleat Folding |
| Tateishi, Koichi | Kobe College | Deictic properties of Origami Technical Terms and Translatability: Cross-Linguistic Differences |
| Tsuruta, Naoya, Mitani, Jun, Kanamori, Yoshihiro, Fukui, Yukio | University of Tsukuba | A CAD system for diagramming origami with a prediction of folding processes |
| Ma, Jiayao and You, Zhong | University of Oxford | The Origami Crash Box |
| Weina, Wu and You, Zhong | University of Oxford | Energy absorption of thin-walled tubes with origami patterns |
| Akitaya, Hugo Alves, Castro, Mathens Ribeiro, Ralha, Jose Carlos, and Koike, Carla Cavalcante | Computer Science Department, University of Brasilia |
Development of an Intuitive Algorithm for Diagramming and 3D Animated Tutorial for Folding Crease Patterns |
| Gray1, Steven, Zeichner2, Nathan, Kumar1, Vijay, and Yim1, Mark | 1Mechanical Engineering and Applied Mechanics Dept., 2Digital Media Design, University of Pennsylvania |
A Simulator for Origami-Inspired Self-Reconfigurable Robots |
| Kuribayashi, Kaori, Onoe, Hiroaki, and Takeuchi, Shoji | University of Tokyo, Institute of Industrial Science (IIS), Center for International Research on Micromechatronics |
Folding Origami by Cell Forces |
| Demaine, Erik D., Demaine, Martin L., and Ku, Jason | MIT Computer Science and Artificial Intelligence Laboratory |
Folding Any Orthogonal Maze |
| Garron, Lucas | Stanford University |
4D Origami Folds: Generalizing the Axioms to Higher Dimensions |
| Nuzzo, Ralph G. | University of Illinois at Urbana-Champaign |
Functional 3D Materials Integration by Folding and Assembly |
| Barbastathis1,2, George, Arora3, Will, Shaar1, Nader S., Yang1, Se Young, Livermore1, Carol, and Smith1,4, H.I. | 1MIT Mechanical Engineering Dept., 2Singapore-MIT Alliance for Research and Technology (SMART) Center, Singapore, 3MC10, Inc., Wlatham, MA, 4MIT Electrical Engr. And Comp. Sci., Dept., |
Nanostructured Origami |
Education
| Author | Affiliation | Title |
| Boakes, Norma J. | Richard Stockton College of NJ | Origami Mathematics Lessons' Influence on Spatial Skills of College Age Students |
| Tubis1, Arnold and Mills2, Crystal Elaine | 1Dept. Physics (retired), Purdue University and BioCircuits Institute, UCSD, San Diego, CA, 2California Mathematics Council ComMuniCator, Clayton, CA | Betsy Ross Revisited: General Fold and One-Cut Regular and Star Polygons |
| Orndorff, Robert | --- | Math in a Box |
| Golan, Miri | Israeli Origami Center | The Art of Origami as a Means to Improve Geometric Understanding |
| Kwan, Shi-Pui | Hong Kong Institute of Education | My Favorite Origamics Lesson on Volume of Solids |
| Lam1, Tung Ken and 2Pope, Sue | 1University of Cumbria, England, 2--- | Origami and Learning Mathematics |
| Morrow, Charlene and Morrow, James | Mount Holyoke College | Connecting Origami Skills with Mathematical Tools |
| Fiol1, Maria Lluisa, Dasquens2, Neus, and Prat1, Montserrat | 1Universitat Autňnoma de Barcelona, 2Escola Font de l'Alba, Terrassa | Origami at School: Imagination, Emotion and Geometry |
| Frigerio, Emma | University of Milan | Variations on a Theorem of Haga |
| Higginson, William | Queen's University at Kingston, Canada | Romance, Icons and Maesthetics: Toward and Educational Rationale for Origami [withdrawn] |
| Goldman, Faye | --- | Using the Snapology Technique to Teach Convex Polyhedra |
| Morrow, James and Morrow, Charlene | Mount Holyoke College | Close Observation and Reverse Engineering of Origami |
| Higginson, William | Queen's University at Kingston, Canada | Developing a Dyad of Dodecahedra: A Rich Learning Task in Secondary School Mathematics [withdrawn] |
| Wolf, Kathrin, Winckler, Michael and Bock, Hans Georg | MINTmachen Project, Heidelberg University | Using Origami to Teach Geometry to High School Students |
| Foreman-Takano, Deborah | Doshisha University, Kyoto, Japan | Origami and Paraphrasing in EFL: Implications of Grammar Theory |
| Katz1, Rachel and Iyer2, Shrikant | 1OrigamiUSA, 2Stonybrook University | Origami: An Interdisciplinary Approach Using Storigami |
| Baxter1, Jonathan and Gribben2, Hugh | 1OrigamiNZ, 2Auckland University Maths Education Section | Getting Dirty with Maths Down Under |
| Edison, Christine | --- | Narratives of Success: Teaching Origami in Low-Income/Urban Communities |
Art & Design
| Author | Affiliation | Title |
| Wang, Junfeng and Chen, Yan | Nanyang Technological University, Singapore | Rigid Origami to Fold a Flat Paper into a Patterned Cylinder |
| Leong, Cheng Chit | --- | Folding simulation of non-zero Gaussian Curvature by Mountain and Valley Intrinsic Straight and Curved Crease Couplets |
| Eisner, Dirk | --- | Folding harmony - Polyhedra and compounds from edge modules |
| Kawamura1, Miyuki and Moriwaki2, Hiroyuki | 1---, 2Tama Art University | New Collaboration on Modular Origami and LED |
| Fuse1, Tomoko and Kuribayashi2, Kaori | 1Origami artist, 2University of Tokyo, Institute of Industrial Science (IIS), Center for International Research on Micromechatronics | Twisting Origami Lamp |
| Hudson, Andrew | --- | Aperiodic grids and polygon symmetry systems |
| Hudson, Andrew | --- | Origami Design and Music Composition: an extended comparison |
| Strobl, Heinz | --- | Extending Special to General Snapology |
| Demaine1, Erik D., Demaine1, Martin L., and Koschitz2, Duks | 1MIT Computer Science and Artificial Intelligence Laborary, 2MIT Design and Computation | Reconstructing David Huffman's Legacy in Curved-Crease Origami |
| Mihara, Linda Tomoko | --- | Wearable Origami: An Exploration Of Origami Design with Tessellations |
| Edison, Christine | --- | Compression and Rotational Limitations of Curved Corrugations Based on Curve Measurements |
| Burczyk1, Krystyna and Burczyk2, Wojciech | 1Association of Mathematics Teachers, working group Origami and Mathematics, 2-- | A Systematics Approach to Twirls Design |
| Gardiner, Matthew | --- | Oribotics |
